Conference Proceedings (EI Indexing)
All papers, both invited and contributed, will be reviewed by two or three experts from the committees. After a careful reviewing process, all accepted papers of ICOEAT 2021 will be published in Conference proceedings and will be submitted to EI Compendex, Scopus for indexing.
Template: Download
Contribute the paper: AIScholar Submission System(EI)
Topics of interest for submission include, but are not limited to:
1.Ocean Engineering/海洋工程
Coastal and Ocean Engineering | 沿海与海洋工程 |
Inshore Fishing | 沿海渔业 |
Marine and Coastal Hazard | 海洋和沿海危害 |
Coastal Infrastructure Development | 沿海基础设施发展 |
Off-shore Engineering | 近海工程 |
Offshore Fixed Jacket Platform | 海上固定夹层平台 |
Offshore Oil and Gas Production Facilities | 近海石油和天然气生产设施 |
Offshore Oil Development Technology and Equipment | 海洋石油开发技术与装备 |
Port Engineering and Management | 港口工程与管理 |
Deep Sea Engineering | 深海工程 |
Coastal Engineering | 海岸工程 |
Lowland Dvelopment and Reclamation | 低地开发和开垦 |
Reverse Engineering | 逆向工程 |
Sustainable Infrastructure | 可持续基础设施 |
Estuary Coastal Engineering | 河口海岸工程 |
Salvage Technique | 打捞技术 |
Ocean Energy | 海洋能源 |
Advanced Naval Engineering | 先进的海军工程 |
Subsea Pipeline | 海底管道 |
Marine Energy Engineering | 海洋能源工程 |
Marine Biopharmacy | 海洋生物制药 |
Port Works (Dredging, Seawall Design, etc.) | 港口工程(疏浚,防波堤设计等) |
Marine and Offshore Wind Energy | 海洋和海上风能 |
Climate Change and Sea Level Rise | 气候变化与海平面上升 |
Beach Erosion and Sediment Transport | 海滩侵蚀和泥沙输送 |
Seawater Intrusion | 海水入侵 |
Ocean Engineering and Naval Architecture | 海洋工程与造船学 |
Ship Power Plan | 船舶发电厂 |
Innovative Ship and Engineering Design | 创新的船舶与工程设计 |
LNG and Electrically Driven Vessels | 液化天然气和电动船 |
Naval Architecture, Marine Design and Shipbuilding Engineering | 海军建筑,海洋设计与造船工程 |
Oil and Gas gathering and Transferring | 油气集输 |
Tsunami, Waves and Tides | 海啸,海浪和潮汐 |
Wetlands | 湿地 |
Oil Spill and Environmental Hazards | 漏油和环境危害 |
Wastewater Disposal | 废水处理 |
Marine Ecology and Environments | 海洋生态与环境 |
Fluid Dynamics | 流体动力学 |
Floating Storage Re-gasification Unit | 浮式存储再气化装置 |
2.Application Technology/应用技术
Engineering Survey | 工程测量 |
Engineering Application Technology | 工程应用技术 |
Census and Exploration Technology | 普查与勘探技术 |
Industry Technology Development | 行业技术发展 |
Innovative Technology | 创新技术 |
Sensors, Actuators and Networks | 传感器,执行器和网络 |
Applied Mechanics | 应用力学 |
Water Treatment | 水处理 |
Green Engineering and Technology for Shore Facilities | 海岸设施的绿色工程与技术 |
Ocean Survey & Monitoring | 海洋调查与监测 |
Ocean Remote Sensing/Satellite Oceanology | 海洋遥感/卫星海洋学 |
Marine Welding Technology | 船舶焊接技术 |
Green Technology Development in Ship and Engineering | 船舶和工程领域的绿色技术发展 |
Sensor Design & Data Fusion | 传感器设计与数据融合 |
UAV | 无人机 |
Underwater Acoustic (UWA)/Hydroacoustic Engineering | 水下声学(UWA)/水声工程 |
Remote Sensing Technology | 遥感技术 |
Autonomous Underwater Vehicle Technology | 自主水下航行器技术 |
Autonomous Underwater Vehicle Communication | 自主水下航行器通信 |
Autonomous Underwater Vehicle Navigation | 自主水下航行器导航 |
Autonomous Underwater Vehicle Control | 自主水下航行器控制 |
Applications of Autonomous Underwater Vehicle | 自主水下航行器的应用 |
Underwater Welding | 水下焊接 |
Applications in Systems and Engineering | 在系统和工程中的应用 |
Pattern Recognition and Image Processing | 模式识别和图像处理 |
Development of Shipping and Shipbuilding Industry | 船舶和造船业的发展 |
Smart Navigation | 智能导航 |
Potential for AUV and ROV Operation | AUV和ROV操作的潜力 |
Open-Source Robotics | 开源机器人 |
Diving Technology | 潜水技术 |
Applications of Autonomous Underwater Vehicle | 自主水下航行器的应用 |
Renewable Powered Autonomous Underwater Vehicle | 可再生动力自主水下航行器 |
Application of AIS in Navigation | AIS在导航中的应用 |
Marine Communications and Technology | 海洋通信与技术 |
Machinery & Control | 机械与控制 |
Intelligent Control for Ship Steering Systems | 船舶转向系统的智能化控制 |
Advanced Information Technology Applications in Shipping and Engineering | 先进的信息技术在运输和工程中的应用 |
Technological Innovations in Shipbuilding | 造船技术创新 |
Automation and Control of Ship Systems | 船舶系统的自动化与控制 |
Corrosion and Coating technology | 腐蚀与涂层技术 |
Modeling and Simulation for Engineering Design, Operational Analyses and Training | 工程设计,运营分析和培训的建模与仿真 |
3. Other related topics/其他相关主题